Familia Ranunculaceae
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aconitum anthora | () | 15-150 cm | F | ||||||||
| 2 | Aconitum bucovinense | |||||||||||
| 3 | Aconitum degenii | |||||||||||
| 4 |
Aconitum firmum subsp. firmum |
() | 456 | 789 | 70-100 cm | F | ||||||
| 5 |
Aconitum firmum subsp. fissurae |
() | ||||||||||
| 6 |
Aconitum firmum subsp. skerisorae |
|||||||||||
| 7 | Aconitum hunyadense | |||||||||||
| 8 | Aconitum lamarckii | R | ||||||||||
| 9 | Aconitum lasiostomum | () | 7 | 70-150 cm | S | |||||||
| 10 |
Aconitum moldavicum subsp. hosteanum |
|||||||||||
| 11 |
Aconitum moldavicum subsp. moldavicum |
() | 345 | 678 | 25-100 cm | Carpatic | F | Uebersicht Aconitum 67 (1819) | ||||
| 12 |
Aconitum moldavicum subsp. simonkaianum |
|||||||||||
| 13 | Aconitum nasutum | |||||||||||
| 14 |
Aconitum toxicum subsp. bucegiense |
|||||||||||
| 15 |
Aconitum toxicum subsp. crispulum |
|||||||||||
| 16 |
Aconitum toxicum subsp. toxicum |
() | 78 | 80-200 cm | S | |||||||
| 17 | Aconitum variegatum | () | ||||||||||
| 18 | Aconitum vulparia | () | 67 | 50-150 cm | S | |||||||
| 19 | Actaea europaea | () | 2345 | 78 | S | |||||||
| 20 | Actaea spicata | () | ||||||||||
| 21 | Adonis aestivalis | () | 123 | 4567 | 20-50 cm | Eurasiatic continental | F | Sp. Pl. ed. 2: 771 (1762) | ||||
| 22 | Adonis annua | ▢ | 6789 | 25-45 cm | ||||||||
| 23 | Adonis flammea | () | 5678 | 20-50 cm | R | |||||||
| 24 | Adonis vernalis | () | 45 | 10-40 cm | F | |||||||
| 25 | Adonis volgensis | VU | () | 45 | 15-45 cm | R | ||||||
| 26 | Anemone baldensis | ? | 67 | 78 | 5-15 cm | |||||||
| 27 | Anemone montana | () | 1234 | 34 | 10-40 cm | S | ||||||
| 28 |
Anemone narcissiflora subsp. biarmiensis |
67 | 567 | 10-40 cm | R | |||||||
| 29 |
Anemone narcissiflora subsp. narcissiflora |
() | 67 | 567 | 10-40 cm | F | ||||||
| 30 | Anemone nemorosa | () | 345 | 6-30 cm | F | |||||||
| 31 | Anemone patens | () | 34 | 5-30 cm | S | |||||||
| 32 | Anemone ranunculoides | () | 1234 | 345 | 7-30 cm | F | ||||||
| 33 | Anemone sylvestris | () | 567 | 15-30 cm | F | |||||||
| 34 |
Aquilegia nigricans subsp. nigricans |
() | 67 | 40-80 cm | ||||||||
| 35 |
Aquilegia nigricans subsp. subscaposa |
CR | () | 67 | 15-30 cm | |||||||
| 36 | Aquilegia transsilvanica | () | 6 | 78 | 10-40 cm | R | ||||||
| 37 | Aquilegia vulgaris | ▢ | 234 | 67 | 30-60 cm | European | Sp. Pl. ed. 1: 533 (1753) | |||||
| 38 | Callianthemum coriandrifolium | () | 7 | 67 | 5-20 cm | R | ||||||
| 39 | Caltha palustris | () | ||||||||||
| 40 | Ceratocephala falcata | ? | 34 | 2-10 cm | ||||||||
| 41 | Ceratocephala testiculata | () | 34 | 2-10 cm | S | |||||||
| 42 | Clematis alpina | () | 456 | 678 | 1-2 m | S | ||||||
| 43 | Clematis flammula | ▢ | ||||||||||
| 44 | Clematis integrifolia | () | 56 | 30-70 cm | S | |||||||
| 45 | Clematis recta | () | 67 | 1-1.5 m | S | |||||||
| 46 | Clematis vitalba | () | 1234 | 6789 | 3-10 m | Central european | F | Sp. Pl. ed. 1: 544 (1753) | ||||
| 47 | Consolida ajacis | ▢ | 678 | 30-50 cm | ||||||||
| 48 | Consolida orientalis | () | 67 | 30-50 cm | F | |||||||
| 49 |
Consolida regalis subsp. paniculata |
() | 6789 | 20-40(-50) cm | S | |||||||
| 50 |
Consolida regalis subsp. regalis |
() | 6789 | 20-40(-50) cm | F | |||||||
| 51 | Delphinium albiflorum | () | 678 | 50-150 cm | S | |||||||
| 52 | Delphinium elatum | () | 67 | 50-150(-200) cm | S | |||||||
| 53 | Delphinium fissum | () | 678 | 50-150 cm | S | |||||||
| 54 | Delphinium simonkaianum | () | 34 | 78 | -1.5 m | R | ||||||
| 55 | Eranthis hyemalis | 23 | -15 cm | |||||||||
| 56 |
Ficaria verna subsp. bulbilifera |
() | 12345 | 45 | 5-30 cm | F | ||||||
| 57 |
Ficaria verna subsp. calthifolia |
() | 12345 | 45 | 5-30 cm | F | ||||||
| 58 |
Ficaria verna subsp. verna |
|||||||||||
| 59 | Helleborus odorus | () | 123 | 234 | 15-45 cm | S | ||||||
| 60 | Helleborus purpurascens | () | 2345 | 2345 | 15-35 cm | F | ||||||
| 61 | Hepatica nobilis | () | 2345 | 45 | 5-15 cm | Circumpolar boreal | S | Gard. Dict. ed. 8 no. 1 (1768) | ||||
| 62 | Hepatica transsilvanica | E | T | () | 45 | 345 | 5-20 cm | Dacic | S | Verh. Mitt. Siebenb. Ver. Naturw. 1: 83 (1850) | ||
| 63 | Hepatica x media | |||||||||||
| 64 | Isopyrum thalictroides | () | 234 | 45 | -30 cm | F | ||||||
| 65 | Myosurus minimus | () | 123 | 45 | ||||||||
| 66 | Nigella arvensis | () | 123 | 5678 | 10-30 cm | F | ||||||
| 67 | Pulsatilla alba | () | 67 | 5678 | 6-30 cm | Alpin-carpatic | F | Fl. Germ. Excurs. 732 (1832) | ||||
| 68 | Pulsatilla australis | 34 | 10-40 cm | |||||||||
| 69 | Pulsatilla dacica | 34 | 10-40 cm | |||||||||
| 70 | Pulsatilla grandis | CR | () | 34 | 10-40 cm | S | ||||||
| 71 | Pulsatilla hungarica | CR | () | 345 | 7-30 cm | |||||||
| 72 | Pulsatilla nigricans | () | 345 | 7-30 cm | S | |||||||
| 73 | Ranunculus aconitifolius | () | 67 | 20-50(-100) cm | R | |||||||
| 74 |
Ranunculus acris subsp. acris |
() | 123456 | 5678 | 30-60 cm | F | ||||||
| 75 |
Ranunculus acris subsp. friesianus |
() | 123456 | 5678 | 30-60 cm | F | ||||||
| 76 | Ranunculus alpestris | () | 67 | 6789 | 4-15 cm | R | ||||||
| 77 | Ranunculus aquatilis | () | 5678 | 30-150 cm | S | |||||||
| 78 | Ranunculus arvensis | () | 567 | 20-30 cm | F | |||||||
| 79 | Ranunculus auricomus | () | 1234 | 56 | 15-50 cm | F | ||||||
| 80 |
Ranunculus bulbosus subsp. aleae |
() | 567 | 10-30(-50) cm | F | |||||||
| 81 |
Ranunculus bulbosus subsp. bulbosus |
() | 567 | 10-30(-50) cm | F | |||||||
| 82 | Ranunculus carinthiacus | () | 67 | 6789 | 4-15(-30) cm | |||||||
| 83 | Ranunculus carpaticus | () | 456 | 678 | 15-40 cm | F | ||||||
| 84 | Ranunculus cassubicus | () | 456 | 20-50 cm | F | |||||||
| 85 | Ranunculus circinatus | () | 678 | 50-100 cm | R | |||||||
| 86 | Ranunculus constantinopolitanus | () | 12 | 45 | 25-50 cm | R | ||||||
| 87 | Ranunculus crenatus | () | 7 | 678 | 4-12 cm | S | ||||||
| 88 | Ranunculus fallax | () | 456 | 20-50 cm | F | |||||||
| 89 | Ranunculus flabellifolius | VU | () | 456 | 20-30 cm | R | ||||||
| 90 | Ranunculus flammula | () | 4567 | 10-15 cm | S | |||||||
| 91 | Ranunculus fluitans | () | 678 | 1-6 m | R | |||||||
| 92 | Ranunculus garganicus | CR | () | 456 | 15-20 cm | R | ||||||
| 93 | Ranunculus glacialis | CR | () | 7 | 789 | 6-20 cm | R | |||||
| 94 | Ranunculus hybridus | ? | 67 | 678 | 10-15 cm | R | ||||||
| 95 | Ranunculus illyricus | () | 56 | 20-50 cm | S | |||||||
| 96 | Ranunculus kladnii | 67 | 5678 | 5-20 cm | ||||||||
| 97 | Ranunculus lanuginosus | () | 2345 | 567 | 30-50 cm | S | ||||||
| 98 | Ranunculus lateriflorus | () | 1 | 45 | 5-30 cm | S | ||||||
| 99 | Ranunculus lingua | () | 678 | 50-120 cm | F | |||||||
| 100 | Ranunculus millefoliatus | CR | () | 456 | 15 cm | R | ||||||
| 101 | Ranunculus muricatus | () | 56 | 10-60 cm | RR | |||||||
| 102 | Ranunculus neapolitanus | EN | () | 1 | 67 | 20-50 cm | R | |||||
| 103 | Ranunculus ophioglossifolius | VU | () | 1 | 4567 | 10-50 cm | R | |||||
| 104 | Ranunculus oreophilus | () | 567 | 5678 | (10-)20-30 cm | F | ||||||
| 105 | Ranunculus oxyspermus | () | 1 | 56 | 10-40 cm | R | ||||||
| 106 | Ranunculus pedatus | () | 12 | 45 | 15-30 cm | S | ||||||
| 107 |
Ranunculus peltatus subsp. baudotii |
() | R | |||||||||
| 108 |
Ranunculus peltatus subsp. peltatus |
() | 5678 | 10-50 cm | R | |||||||
| 109 | Ranunculus penicillatus | ? | ||||||||||
| 110 | Ranunculus platanifolius | () | 45 | 567 | 40-120 cm | F | ||||||
| 111 |
Ranunculus polyanthemos subsp. polyanthemoides |
() | 1234 | 567 | 30-130 cm | F | ||||||
| 112 |
Ranunculus polyanthemos subsp. polyanthemos |
1234 | 567 | 30-130 cm | F | |||||||
| 113 | Ranunculus polyphyllus | EN | () | 12 | 45 | 5-15 cm | S | |||||
| 114 | Ranunculus pseudofluitans | ? | 5678 | |||||||||
| 115 | Ranunculus pseudomontanus | 567 | 6789 | 4-15(-30) cm | F | |||||||
| 116 | Ranunculus repens | [] | 123456 | 5678 | 15-50 cm | F | ||||||
| 117 | Ranunculus reptans | () | 10-15 cm | R | ||||||||
| 118 | Ranunculus rionii | () | 5678 | S | ||||||||
| 119 | Ranunculus sardous | () | 1234 | 56789 | 10-40 cm | F | ||||||
| 120 | Ranunculus sceleratus | () | 1234 | 5678 | 20-50 cm | F | ||||||
| 121 | Ranunculus serbicus | ? | 67 | 40-120 cm | ||||||||
| 122 |
Ranunculus serpens subsp. nemorosus |
() | 456 | 678 | 20-80 cm | S | ||||||
| 123 | Ranunculus strigulosus | () | 5678 | 30-60 cm | ||||||||
| 124 | Ranunculus thora | VU | () | 67 | 678 | 10-15 cm | R | |||||
| 125 | Ranunculus trichophyllus | () | 678 | 10-80 cm | F | |||||||
| 126 | Thalictrum alpinum | LC | B | () | 67 | 567 | 5-15 cm | S | ||||
| 127 | Thalictrum aquilegiifolium | () | 12345 | 5678 | (30-)40-130(-150) cm | European | F | Sp. Pl. ed. 1: 547 (1753) | ||||
| 128 | Thalictrum flavum | () | 678 | 50-120 cm | S | |||||||
| 129 | Thalictrum foetidum | () | 45 | 678 | 10-50 cm | S | ||||||
| 130 | Thalictrum lucidum | () | 78 | 50-150 cm | F | |||||||
| 131 |
Thalictrum minus subsp. minus |
() | 5678 | F | ||||||||
| 132 |
Thalictrum minus subsp. olympicum |
() | 5678 | 15-30 cm | F | |||||||
| 133 |
Thalictrum simplex subsp. galioides |
() | 67 | 30-120 cm | F | |||||||
| 134 |
Thalictrum simplex subsp. simplex |
() | 67 | 30-120 cm | F | |||||||
| 135 | Thalictrum uncinatum | ? | ||||||||||
| 136 |
Trollius europaeus subsp. europaeus |
() | 456 | 67 | -60(-80) cm | Nord şi vest european | Sp. Pl. ed. 1: 556 (1753) | |||||
| 137 |
Trollius europaeus subsp. transsilvanicus |
() | 67 | -30 cm |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm