Familia Brassicaceae
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aethionema saxatile | CR | () | 345 | 456 | 5-20 cm | R | |||||
| 2 | Alliaria petiolata | () | 456 | 20-100(-120) cm | C | |||||||
| 3 | Alyssoides utriculata | CR | () | 456 | 20-50 cm | |||||||
| 4 | Alyssum alyssoides | () | 4567 | 6-30 cm | F | |||||||
| 5 | Alyssum borzaeanum | CR | () | 56 | 10-30 cm | R | ||||||
| 6 | Alyssum caliacrae | CR | () | 1 | 56 | 10-25 cm | R | |||||
| 7 | Alyssum corymbosoides | ? | (5-)15-35 cm | |||||||||
| 8 | Alyssum desertorum | () | 345 | 5-20 cm | F | |||||||
| 9 | Alyssum hirsutum | () | 1 | 45 | 5-30 cm | R | ||||||
| 10 | Alyssum linifolium | VU | () | 1 | 45 | 8-35 cm | R | |||||
| 11 | Alyssum minutum | () | 45 | 3-12 cm | R | |||||||
| 12 |
Alyssum montanum subsp. gmelinii |
LC | () | RR | ||||||||
| 13 |
Alyssum montanum subsp. montanum |
CR | () | 34 | 456 | 5-25 cm | Central european-mediteranean | R | Sp. Pl. ed. 1: 650 (1753) | |||
| 14 |
Alyssum murale subsp. murale |
() | 678 | 25-70 cm | F | |||||||
| 15 |
Alyssum murale subsp. pichleri |
CR | () | 678 | 25-70 cm | R | ||||||
| 16 | Alyssum obtusifolium | ? | 30(-35) cm | |||||||||
| 17 | Alyssum pulvinare | CR | () | 3 | 56 | 6-15 cm | R | |||||
| 18 | Alyssum repens | () | 67 | 678 | 5-40 cm | F | ||||||
| 19 | Alyssum rostratum | () | 56 | 40-80 cm | S | |||||||
| 20 | Alyssum stribrnyi | DD | ? | 56 | 6-20 cm | |||||||
| 21 | Alyssum strigosum | CR | () | 1 | 45 | 5-30 cm | R | |||||
| 22 | Alyssum tortuosum | CR | () | 1 | 567 | 6-35(-60) cm | R | |||||
| 23 | Alyssum wierzbickii | CR | () | 34 | 56 | 40-80 cm | R | |||||
| 24 |
Arabidopsis arenosa subsp. arenosa |
() | 456 | 5-60 cm | F | |||||||
| 25 |
Arabidopsis arenosa subsp. borbasii |
56 | ||||||||||
| 26 |
Arabidopsis halleri subsp. halleri |
() | 5678 | 20-40(-50) cm | S | |||||||
| 27 |
Arabidopsis halleri subsp. ovirensis |
() | 56 | 5678 | 5-20 cm | Alpic-carpatic-balcanic | Novon 7: 325 (1997) | |||||
| 28 | Arabidopsis neglecta | () | 67 | 67 | Carpatic | R | Novon 7(3): 326 (1997) | |||||
| 29 | Arabidopsis petraea | |||||||||||
| 30 | Arabidopsis thaliana | () | 45 | 10-40 cm | F | |||||||
| 31 | Arabis allionii | () | 567 | 78 | 20-40 cm | S | ||||||
| 32 | Arabis alpina | () | 45678 | 5-45 cm | F | |||||||
| 33 | Arabis ciliata | ? | 56 | -30 cm | ||||||||
| 34 | Arabis collina | CR | () | 34 | 56 | 10-30 cm | Mediteranean-submediteranean | R | Fl. Napol. Prodr.: XXXIX (1811) | |||
| 35 | Arabis hirsuta | () | 123456 | 456 | 30-80 cm | F | ||||||
| 36 | Arabis hornungiana | () | 456 | |||||||||
| 37 | Arabis nova | |||||||||||
| 38 | Arabis planisiliqua | () | 567 | 30-70 cm | R | |||||||
| 39 | Arabis procurrens | () | 34 | 45 | 8-30 cm | S | ||||||
| 40 | Arabis recta | () | 45 | 10-30(-40) cm | S | |||||||
| 41 | Arabis sagittata | () | 234567 | 5678 | 10-60 cm | S | ||||||
| 42 |
Arabis soyeri subsp. soyeri |
67 | 15-30 cm | R | ||||||||
| 43 |
Arabis soyeri subsp. subcoriacea |
() | R | |||||||||
| 44 | Arabis turrita | () | 45 | 30-80 cm | F | |||||||
| 45 | Armoracia macrocarpa | EN | () | 67 | 40-100 cm | R | ||||||
| 46 | Armoracia rusticana | 567 | 40-100 cm | |||||||||
| 47 |
Aubrieta columnae subsp. croatica |
CR | () | 7 | 78 | 10-15 cm | RR | |||||
| 48 |
Aubrieta columnae subsp. platycarpa |
|||||||||||
| 49 | Aurinia petraea | () | 56 | 15-60 cm | S | |||||||
| 50 |
Aurinia saxatilis subsp. orientalis |
() | R | |||||||||
| 51 |
Aurinia saxatilis subsp. saxatilis |
() | 45 | 10-40 cm | ||||||||
| 52 | Barbarea lepuznica | CR | ||||||||||
| 53 | Barbarea stricta | CR | () | 234 | 456 | 50-75 cm | R | |||||
| 54 | Barbarea vulgaris | () | 4567 | 30-100 cm | F | |||||||
| 55 | Berteroa incana | () | 5678910 | 30-70 cm | C | |||||||
| 56 | Biscutella auriculata | [] | 78 | 25-50 cm | ||||||||
| 57 |
Biscutella laevigata subsp. austriaca |
() | ||||||||||
| 58 |
Biscutella laevigata subsp. laevigata |
() | 4567 | 567 | 10-50(-60) cm | F | ||||||
| 59 |
Brassica elongata subsp. elongata |
() | 67 | 50-100 cm | S | |||||||
| 60 |
Brassica elongata subsp. integrifolia |
() | ||||||||||
| 61 | Brassica juncea | [] | 5678 | 40-100 cm | S | |||||||
| 62 | Brassica napus | ▢ | 45678 | 50-150 cm | ||||||||
| 63 | Brassica nigra | () | 67 | 60-120 cm | F | |||||||
| 64 | Brassica oleracea | |||||||||||
| 65 |
Brassica rapa subsp. sylvestris |
() | 45678 | 20-40 cm | ||||||||
| 66 | Bunias erucago | ? | 567 | 30-60 cm | ||||||||
| 67 | Bunias orientalis | () | 5678 | 30-120 cm | F | |||||||
| 68 |
Cakile maritima subsp. euxina |
EN | () | 6789 | 15-60 cm | R | ||||||
| 69 | Calepina irregularis | () | 12 | 456 | 20-80 cm | S | ||||||
| 70 | Camelina alyssum | () | 67 | 15-50 cm | S | |||||||
| 71 | Camelina microcarpa | () | 567 | 25-70 cm | F | |||||||
| 72 | Camelina rumelica | () | 123 | 67 | 15-30 cm | R | ||||||
| 73 | Camelina sativa | ▢ | 567 | 30-100 cm | S | |||||||
| 74 | Capsella bursa-pastoris | () | 4567 | 6-60 cm | F | |||||||
| 75 | Capsella rubella | ? | 4567 | 6-60 cm | ||||||||
| 76 |
Cardamine amara subsp. amara |
() | 4567 | 10-60 cm | F | |||||||
| 77 |
Cardamine amara subsp. opicii |
() | ||||||||||
| 78 | Cardamine bulbifera | () | 45 | 35-70 cm | F | |||||||
| 79 | Cardamine dentata | () | 2 | S | ||||||||
| 80 | Cardamine enneaphyllos | CR | () | 4 | 456 | 15-30 cm | R | |||||
| 81 | Cardamine flexuosa | () | 56 | 10-50 cm | F | |||||||
| 82 | Cardamine glanduligera | () | 456 | 12-30 cm | F | |||||||
| 83 | Cardamine glauca | CR | () | 67 | 67 | 8-25 cm | RR | |||||
| 84 | Cardamine graeca | () | 34 | 345 | 8-30 cm | R | ||||||
| 85 | Cardamine hirsuta | () | 56 | 7-30(-40) cm | F | |||||||
| 86 | Cardamine impatiens | () | 567 | 20-60 cm | F | |||||||
| 87 | Cardamine majovskii | |||||||||||
| 88 | Cardamine parviflora | EN | () | 23 | 567 | 5-30 cm | R | |||||
| 89 |
Cardamine pratensis subsp. matthiolii |
345 | ||||||||||
| 90 |
Cardamine pratensis subsp. pratensis |
() | 234 | 4567 | 10-50(-60) cm | F | ||||||
| 91 |
Cardamine pratensis subsp. rivularis |
() | 6 | F | ||||||||
| 92 | Cardamine quinquefolia | () | 123 | 45 | 15-40 cm | Pontic-caucazic | R | Fl. Sredn. Juzhn. Ross. 1: 51 (1895) | ||||
| 93 | Cardamine resedifolia | () | 67 | 678 | 5-15 cm | S | ||||||
| 94 | Cardaria draba | () | 56 | 15-70 cm | F | |||||||
| 95 | Chorispora tenella | () | 12 | 45 | 10-60 cm | S | ||||||
| 96 | Clypeola jonthlaspi | CR | () | 1 | 34 | -20 cm | RR | |||||
| 97 | Cochlearia borzaeana | EN | G | () | 67 | 15-30(-50) cm | R | |||||
| 98 | Conringia austriaca | () | 5678 | 20-50 cm | R | |||||||
| 99 | Conringia orientalis | () | 567 | 10-50(-70) cm | S | |||||||
| 100 | Coronopus didymus | VU | [] | 678 | 10-30 cm | R | ||||||
| 101 | Coronopus squamatus | () | 5678 | 10-25 cm | S | |||||||
| 102 | Crambe maritima | EN | () | 56 | 30-75 cm | R | ||||||
| 103 | Crambe tataria | () | 456 | 60-150 cm | S | |||||||
| 104 | Descurainia sophia | () | 567 | 20-70(-100) cm | ||||||||
| 105 | Diplotaxis erucoides | [] | 56789 | 20-50 cm | R | |||||||
| 106 | Diplotaxis muralis | () | 56789 | 20-50 cm | F | |||||||
| 107 | Diplotaxis tenuifolia | () | 56789 | 20-80 cm | F | |||||||
| 108 | Diplotaxis viminea | () | 678 | 5-30 cm | R | |||||||
| 109 |
Draba aizoides subsp. aizoides |
() | 7 | 456 | 5-15 cm | R | ||||||
| 110 |
Draba aizoides subsp. zmudae |
56 | 456 | Carpatic | Rozpr. Wydz. Mat.-Przyr. Polsk. Akad. Um. (Biol.) ser. 3 12B: 230 (1912) | |||||||
| 111 | Draba compacta | () | 7 | 678 | 15 cm | R | ||||||
| 112 | Draba dorneri | CR | () | 7 | 67 | 3-8(-15) cm | R | |||||
| 113 | Draba dubia | ? | ||||||||||
| 114 | Draba fladnizensis | CR | () | 7 | 67 | 1-8 cm | R | |||||
| 115 | Draba haynaldii | CR | () | 7 | 678 | 1-6 cm | S | |||||
| 116 | Draba kotschyi | () | 7 | 678 | 2-13 cm | R | ||||||
| 117 | Draba lasiocarpa | () | 4567 | 456 | 5-20 cm | S | ||||||
| 118 | Draba muralis | () | 456 | 15-30 cm | S | |||||||
| 119 | Draba nemorosa | () | 456 | 10-30 cm | F | |||||||
| 120 | Draba siliquosa | () | 7 | 78 | 2-15 cm | S | ||||||
| 121 | Draba simonkaiana | CR | () | 6 | 6 | 2-7 cm | R | |||||
| 122 |
Erophila verna subsp. praecox |
() | S | |||||||||
| 123 |
Erophila verna subsp. verna |
() | 34 | 2-20 cm | F | |||||||
| 124 | Eruca vesicaria | () | 567 | 20-60 cm | S | |||||||
| 125 | Erucastrum gallicum | () | 67 | 30-60 cm | R | |||||||
| 126 | Erucastrum nasturtiifolium | () | 567 | 20-80 cm | R | |||||||
| 127 | Erysimum bulgaricum | () | 567 | 30-120 cm | R | |||||||
| 128 | Erysimum cheiranthoides | () | 67 | 15-60 cm | F | |||||||
| 129 | Erysimum cheiri | |||||||||||
| 130 | Erysimum comatum | () | 45 | 56 | 15-60 cm | S | ||||||
| 131 | Erysimum crepidifolium | () | 34 | 56 | 15-60 cm | S | ||||||
| 132 | Erysimum cuspidatum | 67 | 30-60 cm | |||||||||
| 133 | Erysimum diffusum | () | 567 | 30-120 cm | F | |||||||
| 134 | Erysimum exaltatum | () | 123 | 67 | 60-100 cm | S | ||||||
| 135 | Erysimum hieraciifolium | () | 67 | 40-120 cm | S | |||||||
| 136 | Erysimum hungaricum | ? | 56 | 30-100 cm | ||||||||
| 137 | Erysimum odoratum | () | 567 | 20-90 cm | F | |||||||
| 138 | Erysimum repandum | () | 456 | 15-35(-50) cm | C | |||||||
| 139 |
Erysimum witmannii subsp. transsilvanicum |
|||||||||||
| 140 |
Erysimum witmannii subsp. witmannii |
() | 45 | 678 | 10-50 cm | S | ||||||
| 141 | Euclidium syriacum | () | 56 | 10-40 cm | S | |||||||
| 142 | Hesperis dinarica | ? | ||||||||||
| 143 |
Hesperis matronalis subsp. candida |
() | ||||||||||
| 144 |
Hesperis matronalis subsp. cladotricha |
() | ||||||||||
| 145 |
Hesperis matronalis subsp. matronalis |
▢ | 67 | 50-80 cm | ||||||||
| 146 |
Hesperis matronalis subsp. schurii |
|||||||||||
| 147 | Hesperis nivea | () | 45 | 78 | 30-50 cm | S | ||||||
| 148 | Hesperis obtusa | () | ||||||||||
| 149 | Hesperis pycnotricha | () | 67 | 40-120 cm | R | |||||||
| 150 |
Hesperis sylvestris subsp. sylvestris |
() | 567 | 40-80 cm | S | |||||||
| 151 |
Hesperis sylvestris subsp. velenovskyi |
() | ||||||||||
| 152 | Hesperis tristis | () | 456 | 25-50(-70) cm | S | |||||||
| 153 | Hornungia petraea | EN | () | 45 | 3-15 cm | R | ||||||
| 154 | Hymenolobus procumbens | VU | () | 45 | 5-15 cm | R | ||||||
| 155 | Iberis saxatilis | VU | () | 123 | 34 | 5-10 cm | Mediteranean | R | Cent. Pl. 2: 23 (1756) | |||
| 156 | Isatis praecox | () | 567 | 50-100 cm | S | |||||||
| 157 | Isatis tinctoria | () | 567 | 50-100 cm | S | |||||||
| 158 | Kernera saxatilis | () | 67 | 10-30 cm | F | |||||||
| 159 | Lepidium campestre | () | 56 | 20-60 cm | F | |||||||
| 160 |
Lepidium cartilagineum subsp. crassifolium |
() | 56 | 10-25 cm | R | |||||||
| 161 | Lepidium densiflorum | [] | 123 | 56 | 20-40 cm | S | ||||||
| 162 | Lepidium graminifolium | CR | () | 67 | 35-70 cm | R | ||||||
| 163 | Lepidium latifolium | () | 1 | 67 | 50-130 cm | S | ||||||
| 164 | Lepidium oblongum | |||||||||||
| 165 | Lepidium perfoliatum | () | 567 | 15-40 cm | F | |||||||
| 166 | Lepidium ruderale | () | 567 | 10-30 cm | F | |||||||
| 167 | Lepidium sativum | |||||||||||
| 168 | Lepidium virginicum | [] | 67 | 30-35 cm | S | |||||||
| 169 |
Lunaria annua subsp. annua |
|||||||||||
| 170 |
Lunaria annua subsp. pachyrhiza |
() | R | |||||||||
| 171 | Lunaria rediviva | () | 567 | 30-140 cm | S | |||||||
| 172 | Matthiola incana | ▢ | 5678910 | 20-80 cm | ||||||||
| 173 |
Matthiola longipetala subsp. bicornis |
▢ | 456789 | 20-40 cm | ||||||||
| 174 | Microthlaspi perfoliatum | () | 34 | 5-25 cm | F | |||||||
| 175 | Myagrum perfoliatum | () | 67 | 15-70(-100) cm | S | |||||||
| 176 | Nasturtium officinale | () | 567 | 10-60 cm | S | |||||||
| 177 | Neslia paniculata | () | 56 | 15-60(-80) cm | S | |||||||
| 178 | Noccaea banatica | VU | () | |||||||||
| 179 | Noccaea dacica | () | 567 | 67 | 5-25 cm | S | ||||||
| 180 | Noccaea jankae | EN | () | 56 | 10-20 cm | R | ||||||
| 181 | Noccaea kovatsii | () | 45 | 8-30(-60) cm | F | |||||||
| 182 | Noccaea praecox | EN | () | 567 | 10-20 cm | R | ||||||
| 183 | Peltaria alliacea | () | 567 | 20-60 cm | R | |||||||
| 184 | Petrocallis pyrenaica | () | 67 | 67 | 2-8 cm | R | ||||||
| 185 |
Pritzelago alpina subsp. brevicaulis |
() | 7 | 678 | 2-5 cm | S | ||||||
| 186 |
Raphanus raphanistrum subsp. landra |
[] | R | |||||||||
| 187 |
Raphanus raphanistrum subsp. raphanistrum |
() | 5678 | (15-)30-60(-150) cm | F | |||||||
| 188 | Raphanus sativus | |||||||||||
| 189 | Rapistrum perenne | () | 123 | 678 | 30-80 cm | F | ||||||
| 190 | Rapistrum rugosum | () | 5678 | 30-60 cm | R | |||||||
| 191 | Rorippa amphibia | () | 567 | 40-100 cm | F | |||||||
| 192 | Rorippa austriaca | () | 67 | 30-90 cm | F | |||||||
| 193 | Rorippa kerneri | () | ||||||||||
| 194 | Rorippa lippizensis | () | 3 | 567 | 10-20 cm | R | ||||||
| 195 | Rorippa palustris | () | 678 | 10-60 cm | F | |||||||
| 196 | Rorippa prolifera | () | 6789 | 40-70 cm | R | |||||||
| 197 | Rorippa pyrenaica | () | 567 | 15-30 cm | F | |||||||
| 198 | Rorippa sylvestris | () | 678 | 20-60 cm | F | |||||||
| 199 | Rorippa thracica | ? | 567 | 15-40 cm | ||||||||
| 200 | Schivereckia podolica | CR | () | 234 | 8-25 cm | RR | ||||||
| 201 |
Sinapis alba subsp. alba |
() | 67 | 30-80 cm | F | |||||||
| 202 |
Sinapis alba subsp. dissecta |
[] | S | |||||||||
| 203 | Sinapis arvensis | () | 56789 | 30-80 cm | F | |||||||
| 204 | Sisymbrium altissimum | () | 567 | (20-)30-60(-100) cm | F | |||||||
| 205 | Sisymbrium austriacum | () | 56 | 30-60 cm | R | |||||||
| 206 | Sisymbrium irio | () | 67 | 10-60 cm | RR | |||||||
| 207 | Sisymbrium loeselii | () | 678 | 20-100 cm | F | |||||||
| 208 | Sisymbrium officinale | () | 56789 | 5-90 cm | F | |||||||
| 209 | Sisymbrium orientale | () | 67 | 30-70 cm | F | |||||||
| 210 | Sisymbrium polymorphum | () | 56 | 20-100 cm | S | |||||||
| 211 | Sisymbrium strictissimum | () | 67 | 50-100 cm | F | |||||||
| 212 | Sisymbrium volgense | 67 | 30-75 cm | RR | ||||||||
| 213 | Syrenia cana | () | 678 | 25-80 cm | S | |||||||
| 214 | Syrenia montana | EN | () | 67 | 20-90 cm | R | ||||||
| 215 | Teesdalia nudicaulis | ? | 45 | 5-20 cm | ||||||||
| 216 | Thlaspi alliaceum | () | 1 | 56 | 20-60 cm | R | ||||||
| 217 | Thlaspi arvense | () | 456 | 10-60 cm | F | |||||||
| 218 | Turritis glabra | () | 56 | 60-120 cm | S |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm