Familia Orchidaceae
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anacamptis coriophora | 567 | 15-40 cm | F | ||||||||
| 2 |
Anacamptis morio subsp. morio |
1234 | 45 | 8-30 cm | F | |||||||
| 3 |
Anacamptis morio subsp. picta |
1234 | 45 | 8-30 cm | S | |||||||
| 4 |
Anacamptis palustris subsp. elegans |
56 | 30-60 cm | F | ||||||||
| 5 | Anacamptis papilionacea | LC | 34 | 45 | 20-30 cm | R | ||||||
| 6 | Anacamptis pyramidalis | 34 | 20-50 cm | S | ||||||||
| 7 | Cephalanthera damasonium | 56 | 20-60 cm | F | ||||||||
| 8 | Cephalanthera longifolia | 2345 | 56 | 20-60 cm | F | |||||||
| 9 | Cephalanthera rubra | 2345 | 67 | 20-50 cm | S | |||||||
| 10 | Chamorchis alpina | 67 | 78 | 4-10 cm | R | |||||||
| 11 | Corallorhiza trifida | 123 | 567 | 8-25 cm | S | |||||||
| 12 | Cypripedium calceolus | 345 | 56 | 15-50 cm | Eurasiatic | S | Sp. Pl. ed. 1: 951 (1753) | |||||
| 13 |
Dactylorhiza cordigera subsp. cordigera |
456 | 567 | 10-30 cm | Carpato-balcanic | F | Nom. Nov. Gen. Dactylorhiza 5 (1962) | |||||
| 14 |
Dactylorhiza cordigera subsp. pindica |
|||||||||||
| 15 |
Dactylorhiza cordigera subsp. siculorum |
456 | 567 | 10-30 cm | S | |||||||
| 16 |
Dactylorhiza fuchsii subsp. carpatica |
|||||||||||
| 17 |
Dactylorhiza fuchsii subsp. fuchsii |
45 | 67 | 15-60 cm | S | |||||||
| 18 |
Dactylorhiza fuchsii subsp. psychrophila |
|||||||||||
| 19 |
Dactylorhiza fuchsii subsp. sooana |
45 | 67 | 15-60 cm | S | |||||||
| 20 |
Dactylorhiza fuchsii subsp. sudetica |
|||||||||||
| 21 |
Dactylorhiza incarnata subsp. cruenta |
|||||||||||
| 22 |
Dactylorhiza incarnata subsp. incarnata |
2345 | 56 | 20-50 cm | S | |||||||
| 23 |
Dactylorhiza incarnata subsp. ochroleuca |
2345 | 56 | 20-50 cm | R | |||||||
| 24 |
Dactylorhiza kalopissii subsp. macedonica |
|||||||||||
| 25 |
Dactylorhiza maculata subsp. maculata |
345 | 567 | 15-60 cm | F | |||||||
| 26 |
Dactylorhiza maculata subsp. schurii |
345 | 567 | 15-60 cm | S | |||||||
| 27 |
Dactylorhiza maculata subsp. transsilvanica |
345 | 567 | 15-60 cm | S | |||||||
| 28 | Dactylorhiza majalis | 45 | 67 | 10-50 cm | S | |||||||
| 29 | Dactylorhiza romana | |||||||||||
| 30 | Dactylorhiza saccifera | 345 | 67 | 15-50 cm | S | |||||||
| 31 | Dactylorhiza sambucina | 345 | 67 | 10-25 cm | S | |||||||
| 32 | Dactylorhiza viridis | 456 | 67 | 10-20 cm | F | |||||||
| 33 | Epipactis albensis | 89 | 10-30 cm | |||||||||
| 34 | Epipactis atrorubens | 345 | 678 | 20-60 cm | S | |||||||
| 35 | Epipactis danubialis | CR | 678 | 20-60 cm | ||||||||
| 36 | Epipactis exilis | |||||||||||
| 37 | Epipactis greuteri | |||||||||||
| 38 | Epipactis guegelii | |||||||||||
| 39 |
Epipactis helleborine subsp. helleborine |
2345 | 789 | 30-60 cm | S | |||||||
| 40 |
Epipactis helleborine subsp. orbicularis |
|||||||||||
| 41 | Epipactis leptochila | 78 | 30-70 cm | R | ||||||||
| 42 | Epipactis microphylla | 34 | 678 | 15-40 cm | S | |||||||
| 43 | Epipactis palustris | 12345 | 67 | 30-50 cm | Eurasiatic | S | Stirp. Austr. ed. 2, 2: 462 (1769) | |||||
| 44 | Epipactis pontica | |||||||||||
| 45 | Epipactis purpurata | 2345 | 789 | 30-60 cm | S | |||||||
| 46 | Epipactis tallosii | |||||||||||
| 47 | Epipogium aphyllum | 4 | 78 | 10-20 cm | S | |||||||
| 48 | Goodyera repens | 78 | 10-25 cm | S | ||||||||
| 49 | Gymnadenia austriaca | |||||||||||
| 50 | Gymnadenia bicolor | |||||||||||
| 51 | Gymnadenia carpatica | RR | ||||||||||
| 52 | Gymnadenia conopsea | 3456 | 678 | 20-40 cm | F | |||||||
| 53 | Gymnadenia frivaldii | CR | 67 | 10-20 cm | RR | |||||||
| 54 | Gymnadenia odoratissima | 345 | 678 | 15-30 cm | S | |||||||
| 55 | Gymnadenia rhellicani | 678 | 8-20 cm | |||||||||
| 56 | Gymnadenia rubra | 67 | 678 | 10-25 cm | Est-alpic-carpatic | S | Ber. Deutsch. Bot. Ges. 7: 312 (1889) | |||||
| 57 | Hammarbya paludosa | CR | 78 | 5-15 cm | RR | |||||||
| 58 | Herminium monorchis | 45 | 567 | 8-25 cm | S | |||||||
| 59 | Himantoglossum jankae | 1234 | 567 | 30-110 cm | S | Phytotaxa 73: 8–12 (2012) | ||||||
| 60 | Limodorum abortivum | 123 | 56 | 20-50 cm | Central european-submediteranean | S | Nova Acta Regiae Soc. Sci. Upsal. 6: 80 (1799) | |||||
| 61 | Liparis loeselii | CR | 2345 | 567 | 6-20 cm | S | ||||||
| 62 | Malaxis monophyllos | 45 | 67 | 10-25 cm | S | |||||||
| 63 | Neotinea tridentata | 15-30 cm | S | |||||||||
| 64 |
Neotinea ustulata subsp. aestivalis |
|||||||||||
| 65 |
Neotinea ustulata subsp. ustulata |
|||||||||||
| 66 | Neottia cordata | 45 | 5678 | 5-20 cm | S | |||||||
| 67 | Neottia nidus-avis | 45 | 567 | 20-40 cm | S | |||||||
| 68 | Neottia ovata | 4 | 567 | 20-50 cm | F | |||||||
| 69 | Ophrys apifera | CR | 34 | 56 | 15-30 cm | R | ||||||
| 70 | Ophrys fuciflora | CR | 34 | 567 | 10-30 cm | R | ||||||
| 71 | Ophrys fusca | 456 | 10-20(-30) cm | |||||||||
| 72 | Ophrys insectifera | CR | 34 | 56 | 15-35 cm | R | ||||||
| 73 |
Ophrys scolopax subsp. cornuta |
CR | 34 | 56 | 15-45 cm | S | ||||||
| 74 | Ophrys sphegodes | CR | 3 | 56 | (10-)15-30(-40) cm | R | ||||||
| 75 |
Orchis mascula subsp. speciosa |
45 | 456 | 20-50 cm | Submediteranean | F | Ill. Fl. Mitt.-Eur. 1(2): 347 (1909) | |||||
| 76 | Orchis militaris | 234 | 56 | 20-40 cm | Eurasiatic | F | Sp. Pl. ed. 1: 941 (1753) | |||||
| 77 | Orchis pallens | CR | 34 | 45 | 15-35 cm | Submediteranean | R | Mantissa Alt. 292 (1771) | ||||
| 78 | Orchis purpurea | 123 | 56 | 30-70 cm | Central-european | S | Fl. Angl. (Hudson) ed. 1 334 (1762) | |||||
| 79 | Orchis simia | EN | 123 | 45 | 20-40 cm | Atlantic-submediteranean | R | Fl. Franç. (Lamarck) 3: 507 (1779) | ||||
| 80 | Platanthera bifolia | 2345 | 567 | 20-40 cm | Eurasiatic | F | Orchid. Eur. Annot. 35 (1817) | |||||
| 81 | Platanthera chlorantha | 20-40 cm | S | |||||||||
| 82 | Pseudorchis albida | 456 | 567 | 10-30 cm | S | |||||||
| 83 | Spiranthes spiralis | 34 | 89 | 10-20 cm | Subatlantic-submediteranean-central european | S | Fl. Gén. Env. Paris ed. 1 2: 330 (1827) | |||||
| 84 | Traunsteinera globosa | 3456 | 78 | 20-60 cm | F |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm