Genul Euphorbia
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euphorbia agraria | () | 123 | 78 | 30-90 cm | F | ||||||
| 2 | Euphorbia amygdaloides | () | 123456 | 456 | 20-60 cm | F | ||||||
| 3 | Euphorbia angulata | () | 56 | 20-50 cm | S | |||||||
| 4 | Euphorbia carniolica | () | 45 | 456 | 20-55 cm | F | ||||||
| 5 | Euphorbia carpatica | CR | () | 34 | 56 | 30-120 cm | Dacic | R | Spraw. Komis. Fizjogr. 27: 153. (1892) | |||
| 6 | Euphorbia chamaesyce | EN | () | 6789 | 10-30 cm | S | ||||||
| 7 | Euphorbia cyparissias | () | 123456 | 4567 | 15-50 cm | F | ||||||
| 8 | Euphorbia davidii | [] | 1 | 56 | 20-30 cm | R | ||||||
| 9 | Euphorbia dentata | |||||||||||
| 10 | Euphorbia dulcis | () | 56 | 20-60 cm | R | |||||||
| 11 | Euphorbia epithymoides | () | 123456 | 56 | 20-50 cm | F | ||||||
| 12 |
Euphorbia esula subsp. esula |
() | 1234 | 678 | 30-60 cm | S | ||||||
| 13 |
Euphorbia esula subsp. tommasiniana |
|||||||||||
| 14 | Euphorbia exigua | () | 1234 | 56789 | 10-30 cm | F | ||||||
| 15 | Euphorbia falcata | [] | 123 | 678910 | 15-40 cm | S | ||||||
| 16 | Euphorbia glareosa | () | 12 | 567 | 10-60(-80) cm | S | ||||||
| 17 | Euphorbia helioscopia | () | 1234 | 45678910 | 10-30 cm | F | ||||||
| 18 | Euphorbia humifusa | [] | 6789 | 5-15 cm | R | |||||||
| 19 | Euphorbia illirica | () | 12345 | 56 | 30-120 cm | F | ||||||
| 20 | Euphorbia jacquinii | |||||||||||
| 21 | Euphorbia lathyris | |||||||||||
| 22 | Euphorbia lingulata | () | 23 | 56 | 20-40 cm | S | ||||||
| 23 | Euphorbia lucida | () | 123 | 567 | 40-120 cm | S | ||||||
| 24 | Euphorbia maculata | [] | 6789 | 5-20 cm | S | |||||||
| 25 | Euphorbia myrsinites | EN | () | 123 | 567 | 15-40 cm | R | |||||
| 26 |
Euphorbia nicaeensis subsp. cadrilateri |
|||||||||||
| 27 |
Euphorbia nicaeensis subsp. dobrogensis |
|||||||||||
| 28 | Euphorbia nutans | [] | 23 | 789 | 10-60 cm | R | ||||||
| 29 | Euphorbia oblongata | ? | -80 cm | |||||||||
| 30 | Euphorbia palustris | () | 123 | 56 | -1.5 m | S | ||||||
| 31 | Euphorbia paralias | CR | ? | 567 | 20-70 cm | |||||||
| 32 | Euphorbia peplis | EN | () | 5678910 | 20-40 cm | R | ||||||
| 33 | Euphorbia peplus | () | 1234 | 6789 | 10-30 cm | F | ||||||
| 34 | Euphorbia petrophila | ? | -25 cm | |||||||||
| 35 | Euphorbia platyphyllos | () | 1234 | 6789 | 25-80 cm | F | ||||||
| 36 | Euphorbia prostrata | [] | 6789 | 5-20 cm | R | |||||||
| 37 | Euphorbia salicifolia | () | 123 | 56 | 30-80 cm | F | ||||||
| 38 | Euphorbia segetalis | [] | 1 | 67 | 10-30 cm | R | ||||||
| 39 | Euphorbia seguieriana | () | 123 | 56 | 10-60 cm | F | ||||||
| 40 | Euphorbia stricta | () | 1234 | 678 | 20-70 cm | F | ||||||
| 41 | Euphorbia taurinensis | () | 678 | 15-50 cm | R | |||||||
| 42 | Euphorbia valdevillosocarpa | |||||||||||
| 43 | Euphorbia verrucosa | ? | 20-45 cm |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm