Genul Arabis
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arabis allionii | () | 567 | 78 | 20-40 cm | S | ||||||
| 2 | Arabis alpina | () | 45678 | 5-45 cm | F | |||||||
| 3 | Arabis ciliata | ? | 56 | -30 cm | ||||||||
| 4 | Arabis collina | CR | () | 34 | 56 | 10-30 cm | Mediteranean-submediteranean | R | Fl. Napol. Prodr.: XXXIX (1811) | |||
| 5 | Arabis hirsuta | () | 123456 | 456 | 30-80 cm | F | ||||||
| 6 | Arabis hornungiana | () | 456 | |||||||||
| 7 | Arabis nova | |||||||||||
| 8 | Arabis planisiliqua | () | 567 | 30-70 cm | R | |||||||
| 9 | Arabis procurrens | () | 34 | 45 | 8-30 cm | S | ||||||
| 10 | Arabis recta | () | 45 | 10-30(-40) cm | S | |||||||
| 11 | Arabis sagittata | () | 234567 | 5678 | 10-60 cm | S | ||||||
| 12 |
Arabis soyeri subsp. soyeri |
67 | 15-30 cm | R | ||||||||
| 13 |
Arabis soyeri subsp. subcoriacea |
() | R | |||||||||
| 14 | Arabis turrita | () | 45 | 30-80 cm | F |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm